The fund, an exchange traded fund ("ETF"), is actively managed using a model-based approach. Under normal circumstances, it will invest at least 80% of its net assets in equity securities of emerging markets. The advisor generally expects to invest in large- and mid-capitalization companies, but it may also invest in small-capitalization companies. The fund is non-diversified.
WisdomTree Emerging Markets Multifactor Fund · Issued by WisdomTree
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 8.12% |
| 000660.KQ | SK hynix Inc | 5.11% |
| 005930.KQ | Samsung Electronics Co Ltd | 4.94% |
| 0700.HK | Tencent Holdings Ltd | 2.76% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.19% |
| MELI | MercadoLibre Inc | 1.83% |
| 2059.TW | King Slide Works Co Ltd | 1.71% |
| CPNG | Coupang Inc Ordinary Shares - Class A | 1.26% |
| 005380.KQ | Hyundai Motor Co | 1.23% |
| 3653.TW | Jentech Precision Industrial Co Ltd | 1.03% |
No recent news for EMMF. The ingest cron pulls every 15 minutes during market hours.