| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 8.24% |
| 000660.KS | SK Hynix Inc | 7.42% |
| 005930.KS | Samsung Electronics Co Ltd | 5.81% |
| 0700.HK | Tencent Holdings Ltd | 2.85% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.93% |
| CPNG | Coupang Inc Ordinary Shares - Class A | 1.51% |
| MELI | MercadoLibre Inc | 1.46% |
| 005380.KS | Hyundai Motor Co | 1.39% |
| 2454.TW | MediaTek Inc | 1.13% |
| 2308.TW | Delta Electronics Inc | 0.97% |
The fund, an exchange traded fund ("ETF"), is actively managed using a model-based approach. Under normal circumstances, it will invest at least 80% of its net assets in equity securities of emerging markets. The advisor generally expects to invest in large- and mid-capitalization companies, but it may also invest in small-capitalization companies. The fund is non-diversified.
WisdomTree Emerging Markets Multifactor Fund · Issued by WisdomTree
No recent news for EMMF. The ingest cron pulls every 15 minutes during market hours.