| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 17.19% |
| SMSN | Samsung Electronics Co Ltd DR | 10.66% |
| IBN | ICICI Bank Ltd ADR | 3.40% |
| 2308.TW | Delta Electronics Inc | 3.04% |
| FEMSAUBD.MX | Fomento Economico Mexicano SAB de CV Units Cons. Of 1 Shs-B- And 4 Shs-D- | 2.88% |
| 03968 | China Merchants Bank Co Ltd Class H | 2.65% |
| PBR | Petroleo Brasileiro SA Petrobras ADR | 2.64% |
| RDY | Dr Reddy's Laboratories Ltd ADR | 2.54% |
| CL | Colgate-Palmolive Co | 2.54% |
An actively managed emerging-markets equity ETF that seeks long-term growth of capital
Alliance Bernstein - AB Emerging Markets Opportunities ETF · Issued by Alliance Bernstein
No recent news for EMOP. The ingest cron pulls every 15 minutes during market hours.