| RELIANCE.NS | Reliance Industries Ltd | 6.59% |
| ICICIBANK.NS | ICICI Bank Ltd | 5.38% |
| HDFCBANK.NS | HDFC Bank Ltd | 5.01% |
| SBIN.NS | State Bank of India | 2.99% |
| COALINDIA.NS | Coal India Ltd | 2.71% |
| 500312 | Oil & Natural Gas Corp Ltd | 2.57% |
| INFY.NS | Infosys Ltd | 2.50% |
| HINDALCO.NS | Hindalco Industries Ltd | 2.36% |
| NTPC.BO | NTPC Ltd | 2.17% |
| POWERGRID.BO | Power Grid Corp Of India Ltd | 2.01% |
No recent news for EPI. The ingest cron pulls every 15 minutes during market hours.
Under normal circumstances, at least 95% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is comprised of companies incorporated and traded in India that are profitable and that are eligible to be purchased by foreign investors as of the annual index screening date. It is non-diversified.
WisdomTree India Earnings Fund · Issued by WisdomTree