| XTSLA | BlackRock Cash Funds Treasury SL Agency | 94.49% |
| IRAO.ME | Inter RAO UES PJSC | 2.78% |
| GAZP.ME | Gazprom PJSC | 0.50% |
| SNGS.ME | Surgutneftegas PJSC | 0.44% |
| SNGSP | Surgutneftegas PJSC Pfd | 0.44% |
| SBER.ME | Sberbank of Russia PJSC | 0.38% |
| ALRS.ME | Alrosa PJSC | 0.15% |
| RUAL.ME | United Co RUSAL International PJSC | 0.12% |
| MOEX.ME | Moscow Exchange MICEX-RTS PJSC | 0.10% |
| NLMK.ME | Novolipetsk Steel PJSC | 0.09% |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index is a free float-adjusted market capitalization-weighted index that is designed to measure the performance of the large- and mid-capitalization segments of the Russian equity market. The fund is non-diversified.
iShares MSCI Russia ETF · Issued by IShares
No recent news for ERUS. The ingest cron pulls every 15 minutes during market hours.