| MU | Micron Technology Inc | 5.46% |
| AVGO | Broadcom Inc | 4.81% |
| AAPL | Apple Inc | 4.80% |
| NVDA | NVIDIA Corp | 4.79% |
| MSFT | Microsoft Corp | 4.69% |
| JPM | JPMorgan Chase & Co | 3.69% |
| LLY | Eli Lilly and Co | 3.57% |
| AMZN | Amazon.com Inc | 3.30% |
| BRK-B | Berkshire Hathaway Inc Class B | 2.95% |
| JNJ | Johnson & Johnson | 2.56% |
For investors seeking a focus on select ESG KPIs of US companies.The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the STOXX USA ESG Select KPIs Index (the "Underlying Index").
FlexShares STOXX US ESG Select Index Fund · Issued by FlexShares
No recent news for ESG. The ingest cron pulls every 15 minutes during market hours.