| MU | Micron Technology Inc | 5.60% |
| JPM | JPMorgan Chase & Co | 4.87% |
| AVGO | Broadcom Inc | 4.74% |
| AAPL | Apple Inc | 4.74% |
| NVDA | NVIDIA Corp | 4.71% |
| MSFT | Microsoft Corp | 4.63% |
| LLY | Eli Lilly and Co | 3.76% |
| JNJ | Johnson & Johnson | 3.38% |
| XOM | Exxon Mobil Corp | 2.61% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.95% |
For investors seeking a focus on select ESG KPIs of global companies.The Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the STOXX Global ESG Select KPIs Index (Underlying Index).
FlexShares STOXX Global ESG Select Index Fund · Issued by FlexShares
No recent news for ESGG. The ingest cron pulls every 15 minutes during market hours.