| VICR | Vicor Corp | 0.37% |
| RH | RH Class A | 0.34% |
| VNO | Vornado Realty Trust | 0.34% |
| SAIA | Saia Inc | 0.33% |
| XPO | XPO Inc | 0.33% |
| HELE | Helen Of Troy Ltd | 0.33% |
| GTLS | Chart Industries Inc | 0.32% |
| PNFP | Pinnacle Financial Partners Inc | 0.32% |
| ALGM | Allegro Microsystems Inc Ordinary Shares | 0.31% |
| SHC | Sotera Health Co Ordinary Shares | 0.30% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index consists of all of the components of the S&P MidCap 400® Index, a broad-based index of approximately 400 securities that measures the mid-cap segment of the U.S. equity market.
Invesco S&P MidCap 400 Equal Weight ETF
No recent news for EWMC. The ingest cron pulls every 15 minutes during market hours.