| PSSA3.SA | Porto Seguro SA | 4.37% |
| SAPR11 | CIA Saneamento Do Parana-SANEPAR Units (1 Ord Share & 4 Pref Shares) | 3.96% |
| EMBR3.SA | Embraer SA | 3.96% |
| MRFG3.SA | Marfrig Global Foods SA | 3.89% |
| CSMG3.SA | Compania de Saneamento de Minas Gerais - COPASA MG | 3.88% |
| TIMS3.SA | TIM SA Ordinary Shares | 3.52% |
| VBBR3.SA | Vibra Energia SA | 3.51% |
| PAGS | PagSeguro Digital Ltd Class A | 3.13% |
| JBSS32 | JBS NV BRDR | 3.11% |
| SBSP3.SA | Companhia De Saneamento Basico Do Estado De Sao Paulo | 3.11% |
The First Trust Brazil AlphaDEX Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an equity index called the Nasdaq AlphaDEX Brazil Index.
First Trust Brazil AlphaDEX Fund · Issued by First Trust
No recent news for FBZ. The ingest cron pulls every 15 minutes during market hours.