| XLV | State Street®HlthCrSelSectSPDR®ETF | 8.37% |
| XLI | State Street® IndstrlSelSectSPDR®ETF | 8.14% |
| VUG | Vanguard Growth ETF | 8.04% |
| XLU | State Street®UtilSelSectSPDR®ETF | 7.99% |
| VOT | Vanguard Mid-Cap Growth ETF | 7.96% |
| HDV | iShares Core High Dividend ETF | 7.93% |
| IHI | iShares US Medical Devices ETF | 5.79% |
| FGXXX | First American Government Obligs X | 5.41% |
| ITB | iShares US Home Construction ETF | 4.22% |
| IBB | iShares Biotechnology ETF | 4.14% |
No recent news for FDAT. The ingest cron pulls every 15 minutes during market hours.
The fund is an actively managed “fund-of ETFs.” Family Dynasty Advisors LLC, the fund’s sub-adviser, invests the fund’s assets in ETFs that are listed on U.S. stock exchanges. The fund will invest in underlying ETFs that primarily invest in U.S. equity securities or high-yield bonds. Additionally, the fund will hold cash and cash equivalents.
Tactical Advantage ETF · Issued by Other