Provides exposure to a portfolio of emerging-market companies that score well across value, quality, lower volatility, and momentum factors, and also have lower correlation to the US market.
Fidelity Emerging Markets Multifactor ETF · Issued by Fidelity
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.26% |
| 005930.KQ | Samsung Electronics Co Ltd | 6.97% |
| 000660.KQ | SK hynix Inc | 4.36% |
| 1209.HK | China Resources Mixc Lifestyle Services Ltd | 1.79% |
| EMAARDEV.AE | Emaar Development PJSC Ordinary Shares | 1.67% |
| FUNO11.MX | Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmob | 1.49% |
| 2454.TW | MediaTek Inc | 1.38% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 1.35% |
| BH-R | Bumrungrad Hospital PCL Units Non-Voting Depository Receipt | 1.35% |
| 02359 | Wuxi AppTec Co Ltd | 1.28% |
No recent news for FDEM. The ingest cron pulls every 15 minutes during market hours.