| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.57% |
| 005930.KS | Samsung Electronics Co Ltd | 8.20% |
| 000660.KS | SK Hynix Inc | 6.40% |
| 0700.HK | Tencent Holdings Ltd | 2.85% |
| FUNO11.MX | Fibra Uno Administracion SA de CV Certificados Bursatiles Fiduciarios Inmob | 1.59% |
| 2454.TW | MediaTek Inc | 1.59% |
| 271560.KS | Orion Corp (Spin Co) | 1.45% |
| EMAARDEV.AE | Emaar Development PJSC Ordinary Shares | 1.45% |
| 1209.HK | China Resources Mixc Lifestyle Services Ltd | 1.43% |
| KIMBERA.MX | Kimberly - Clark de Mexico SAB de CV Class A |
| 1.38% |
Provides exposure to a portfolio of emerging-market companies that score well across value, quality, lower volatility, and momentum factors, and also have lower correlation to the US market.
Fidelity Emerging Markets Multifactor ETF · Issued by Fidelity
No recent news for FDEM. The ingest cron pulls every 15 minutes during market hours.