The First Trust Developed Markets ex-US AlphaDEX Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an equity index called the Nasdaq AlphaDEX Developed Markets Ex-US Index.
First Trust Developed Markets ex-US AlphaDEX Fund · Issued by First Trust
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 1.55% |
| 402340.KQ | SK Square | 0.96% |
| 011070.KQ | LG Innotek Co Ltd | 0.95% |
| 1888.HK | Kingboard Laminates Holdings Ltd | 0.94% |
| 000660.KQ | SK hynix Inc | 0.90% |
| 6448.T | Brother Industries Ltd | 0.82% |
| 0148.HK | Kingboard Holdings Ltd | 0.80% |
| MOH.AT | Motor Oil (Hellas) Corinth Refineries SA | 0.77% |
| 9984.T | SoftBank Group Corp | 0.71% |
| 005930.KQ | Samsung Electronics Co Ltd | 0.67% |
No recent news for FDT. The ingest cron pulls every 15 minutes during market hours.