| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 9.17% |
| BABA | Alibaba Group Holding Ltd ADR | 3.28% |
| 005930.KS | Samsung Electronics Co Ltd | 3.06% |
| 3690.HK | Meituan Class B | 1.52% |
| 000660.KS | SK Hynix Inc | 1.49% |
| INFY.NS | Infosys Ltd | 1.46% |
| NTES | NetEase Inc ADR | 1.29% |
| BHARTIARTL.NS | Bharti Airtel Ltd | 1.26% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.14% |
| RELIANCE.NS | Reliance Industries Ltd | 1.08% |
The index is designed to reflect the performance of a selection of companies that exhibit certain ESG characteristics, while also seeking to provide broad-market, core exposure to publicly traded equity securities issued by companies domiciled in emerging market countries. The fund will invest at least 80% of its total assets in the securities of the index and in ADRs and GDRs based on the securities in the index. It is non-diversified.
FlexShares ESG & Climate Emerging Markets Core Index Fund · Issued by FlexShares
No recent news for FEEM. The ingest cron pulls every 15 minutes during market hours.