| 005930.KS | Samsung Electronics Co Ltd | 3.49% |
| GOOG | Alphabet Inc Class C | 2.77% |
| BATS.L | British American Tobacco PLC | 2.75% |
| BDX | Becton Dickinson & Co | 2.41% |
| ELV | Elevance Health Inc | 1.92% |
| META | Meta Platforms Inc Class A | 1.79% |
| MRK.DE | Merck KGaA | 1.74% |
| MC.PA | Lvmh Moet Hennessy Louis Vuitton SE | 1.73% |
| CFR.SW | Compagnie Financiere Richemont SA Class A | 1.68% |
| PRX.AS | Prosus NV Ordinary Shares - Class N | 1.56% |
The fund is an actively managed exchange-traded fund (“ETF”) and seeks to achieve its objective by investing, under normal conditions, at least 80% of its net assets (plus any borrowings for investment purposes) in equity and equity-related securities issued by U.S. and non-U.S. issuers.
First Eagle Global Equity ETF · Issued by First Eagle
No recent news for FEGE. The ingest cron pulls every 15 minutes during market hours.