The fund is an actively managed exchange-traded fund (“ETF”) and seeks to achieve its objective by investing, under normal conditions, at least 80% of its net assets (plus any borrowings for investment purposes) in equity and equity-related securities issued by U.S. and non-U.S. issuers.
First Eagle Global Equity ETF · Issued by First Eagle
| 005930.KQ | Samsung Electronics Co Ltd | 2.84% |
| BDX | Becton Dickinson & Co | 2.77% |
| GOOG | Alphabet Inc Class C | 2.42% |
| BATS.L | British American Tobacco PLC | 2.29% |
| CRM | Salesforce Inc | 2.04% |
| WDAY | Workday Inc Class A | 1.92% |
| ELV | Elevance Health Inc | 1.80% |
| SLB | SLB Ltd | 1.79% |
| ADP | Automatic Data Processing Inc | 1.71% |
| META | Meta Platforms Inc Class A | 1.68% |
No recent news for FEGE. The ingest cron pulls every 15 minutes during market hours.