| 6213.TW | Iteq Corp | 2.03% |
| 3026.TW | Holy Stone Enterprise Co Ltd | 1.99% |
| KTLEV.IS | Katilimevim Tasarruf Finansman AS | 1.72% |
| EUPWR.IS | Europower Enerji ve Otomasyon Teknolojileri Sanayi Ticaret AS | 1.57% |
| 8021.TW | Topoint Technology Co Ltd | 1.53% |
| 8996.TW | Kaori Heat Treatment Co Ltd | 1.49% |
| 8150.TW | ChipMOS TECHNOLOGIES Inc | 1.21% |
| 2489.TW | Amtran Technology Co Ltd | 1.13% |
| TFG.BK | Thai Foods Group PCL | 1.02% |
| 6949.TW | PELL Bio-Med Technology Co Ltd | 1.01% |
The First Trust Emerging Markets Small Cap AlphaDEX Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before the Fund's fees and expenses, of an equity index called the Nasdaq AlphaDEX Emerging Markets Small Cap Index.
First Trust Emerging Markets Small Cap AlphaDEX Fund · Issued by First Trust
No recent news for FEMS. The ingest cron pulls every 15 minutes during market hours.