| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 17.07% |
| 005930.KQ | Samsung Electronics Co Ltd | 9.02% |
| 000660.KQ | SK hynix Inc | 6.55% |
| 0700.HK | Tencent Holdings Ltd | 4.62% |
| 2454.TW | MediaTek Inc | 2.37% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 2.06% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.03% |
| 00939 | China Construction Bank Corp Class H | 1.57% |
| HDB | HDFC Bank Ltd ADR | 1.55% |
No recent news for FFEM. The ingest cron pulls every 15 minutes during market hours.