| VALE3.SA | Vale SA | 11.55% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 9.66% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 7.28% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 6.57% |
| BBDC4 | Bank Bradesco SA Participating Preferred | 3.95% |
| ITSA4 | Itausa Investimentos ITAU SA Participating Preferred | 3.29% |
| B3SA3.SA | B3 SA - Brasil Bolsa Balcao | 3.11% |
| AXIA3.SA | Axia Energia | 3.05% |
| WEGE3.SA | Weg SA | 2.96% |
| ABEV3.SA | Ambev SA | 2.95% |
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Brazil RIC Capped Index (the FTSE Brazil Capped Index).
Franklin FTSE Brazil ETF · Issued by Franklin Templeton
No recent news for FLBR. The ingest cron pulls every 15 minutes during market hours.