| 0700.HK | Tencent Holdings Ltd | 12.37% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 7.82% |
| 00939 | China Construction Bank Corp Class H | 3.29% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 2.36% |
| PDD | PDD Holdings Inc ADR | 2.12% |
| 3690.HK | Meituan Class B | 1.74% |
| 1810.HK | Xiaomi Corp Class B | 1.72% |
| 9999.HK | NetEase Inc Ordinary Shares | 1.70% |
| 03988 | Bank Of China Ltd Class H | 1.55% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 1.53% |
No recent news for FLCH. The ingest cron pulls every 15 minutes during market hours.
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE China RIC Capped Index (the FTSE China Capped Index).
Franklin FTSE China ETF · Issued by Franklin Templeton