Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Germany RIC Capped Index (the FTSE Germany Capped Index).
Franklin FTSE Germany ETF · Issued by Franklin Templeton
| SIE.DE | Siemens AG | 11.60% |
| SAP.DE | SAP SE | 10.93% |
| ALV.DE | Allianz SE | 9.55% |
| ENR.DE | Siemens Energy AG Ordinary Shares | 6.00% |
| DTE.DE | Deutsche Telekom AG | 5.47% |
| MUV2.DE | Munchener Ruckversicherungs-Gesellschaft AG | 4.73% |
| IFX.DE | Infineon Technologies AG | 4.11% |
| DBK.DE | Deutsche Bank AG | 3.32% |
| RHM.DE | Rheinmetall AG | 3.28% |
| DB1.DE | Deutsche Boerse AG | 2.93% |
No recent news for FLGR. The ingest cron pulls every 15 minutes during market hours.