| ENEL.MI | Enel SpA | 11.57% |
| UCG.MI | UniCredit SpA | 10.55% |
| STLA | Stellantis NV | 9.78% |
| ISP.MI | Intesa Sanpaolo | 9.54% |
| RACE.MI | Ferrari NV | 8.70% |
| ENI.MI | Eni SpA | 4.89% |
| G.MI | Assicurazioni Generali | 4.04% |
| TRN.MI | Terna SpA | 2.84% |
| SRG.MI | Snam SpA | 2.76% |
| PRY.MI | Prysmian SpA | 2.68% |
No recent news for FLIY. The ingest cron pulls every 15 minutes during market hours.
Under normal market conditions, the fund invests at least 80% of its assets in the component securities of the FTSE Italy Capped Index and in depositary receipts representing such securities. The FTSE Italy Capped Index is based on the FTSE Italy Index and is designed to measure the performance of Italian large- and mid-capitalization stocks. The fund is non-diversified.
Franklin FTSE Italy ETF · Issued by Franklin Templeton