Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE South Korea RIC Capped Index (the FTSE South Korea Capped Index).
Franklin FTSE South Korea ETF · Issued by Franklin Templeton
| 000660.KQ | SK hynix Inc | 18.21% |
| 005930.KQ | Samsung Electronics Co Ltd | 16.96% |
| 402340.KQ | SK Square | 4.15% |
| 009150.KQ | Samsung Electro-Mechanics Co Ltd | 3.60% |
| 105560.KQ | KB Financial Group Inc | 2.65% |
| 005380.KQ | Hyundai Motor Co | 2.43% |
| 005935 | Samsung Electncs Co | 2.11% |
| 055550.KQ | Shinhan Financial Group Co Ltd | 2.06% |
| 034020.KQ | Doosan Enerbility Co Ltd | 1.64% |
| 086790.KQ | Hana Financial Group Inc | 1.60% |
No recent news for FLKR. The ingest cron pulls every 15 minutes during market hours.