| 2303.TW | United Microelectronics Corp | 1.21% |
| INFY.BO | Infosys Ltd | 1.16% |
| LKOH | PJSC Lukoil | 1.14% |
| GAZP | Gazprom PJSC | 1.12% |
| 06098 | Country Garden Services Holdings Co Ltd | 1.09% |
| NTES | NetEase Inc ADR | 1.09% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.08% |
| TCS.BO | Tata Consultancy Services Ltd | 1.06% |
No recent news for FLQE. The ingest cron pulls every 15 minutes during market hours.
The fund invests at least 80% of its assets in the component securities of the index and in depositary receipts representing such securities. The index seeks to achieve a lower level of risk and higher risk-adjusted performance than the MSCI Emerging Markets Index over the long term by applying a multi-factor selection process.
Franklin LibertyQ Emerging Markets ETF · Issued by Franklin Templeton