The fund seeks to provide investment results that closely correspond, before fees and expenses, to the performance of its corresponding underlying index, LibertyQ U.S. Mid Cap Equity Index.
Franklin U.S. Mid Cap Multifactor Index ETF · Issued by Franklin Templeton
| EXPE | Expedia Group Inc | 1.32% |
| PAYX | Paychex Inc | 1.24% |
| ALL | Allstate Corp | 1.18% |
| GRMN | Garmin Ltd | 1.15% |
| COR | Cencora Inc | 1.14% |
| PRU | Prudential Financial Inc | 1.10% |
| WSM | Williams-Sonoma Inc | 1.06% |
| FAST | Fastenal Co | 1.05% |
| ACGL | Arch Capital Group Ltd | 1.04% |
| KVUE | Kenvue Inc | 1.03% |
No recent news for FLQM. The ingest cron pulls every 15 minutes during market hours.