| TER | Teradyne Inc | 1.20% |
| UAL | United Airlines Holdings Inc | 1.16% |
| CINF | Cincinnati Financial Corp | 1.15% |
| ALL | Allstate Corp | 1.13% |
| WSM | Williams-Sonoma Inc | 1.12% |
| DAL | Delta Air Lines Inc | 1.11% |
| EXPE | Expedia Group Inc | 1.11% |
| KVUE | Kenvue Inc | 1.08% |
| SYY | Sysco Corp | 1.08% |
| GWW | W.W. Grainger Inc | 1.08% |
The fund seeks to provide investment results that closely correspond, before fees and expenses, to the performance of its corresponding underlying index, LibertyQ U.S. Mid Cap Equity Index.
Franklin U.S. Mid Cap Multifactor Index ETF · Issued by Franklin Templeton
No recent news for FLQM. The ingest cron pulls every 15 minutes during market hours.