Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Taiwan RIC Capped Index (the FTSE Taiwan Capped Index).
Franklin FTSE Taiwan ETF · Issued by Franklin Templeton
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 19.73% |
| 2454.TW | MediaTek Inc | 8.42% |
| 2308.TW | Delta Electronics Inc | 5.18% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 4.45% |
| 3711.TW | ASE Technology Holding Co Ltd | 2.82% |
| 2383.TW | Elite Material Co Ltd | 2.32% |
| 2303.TW | United Microelectronics Corp | 2.18% |
| 3037.TW | Unimicron Technology Corp | 1.92% |
| 2881.TW | Fubon Financial Holdings Co Ltd | 1.75% |
| 1303.TW | Nan Ya Plastics Corp | 1.74% |
No recent news for FLTW. The ingest cron pulls every 15 minutes during market hours.