| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 19.85% |
| 2454.TW | MediaTek Inc | 9.15% |
| 2308.TW | Delta Electronics Inc | 5.51% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 4.49% |
| 3711.TW | ASE Technology Holding Co Ltd | 3.30% |
| 2303.TW | United Microelectronics Corp | 2.81% |
| 2327.TW | Yageo Corp | 2.63% |
| 2383.TW | Elite Material Co Ltd | 2.48% |
| 3037.TW | Unimicron Technology Corp | 2.07% |
| 2891.TW | CTBC Financial Holding Co Ltd | 1.84% |
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Taiwan RIC Capped Index (the FTSE Taiwan Capped Index).
Franklin FTSE Taiwan ETF · Issued by Franklin Templeton
No recent news for FLTW. The ingest cron pulls every 15 minutes during market hours.
See every ETF that holds FLTW - directly and through fund-of-funds look-through - ranked by weight, with Pro reverse screening.
Upgrade to Pro