| NPN.JO | Naspers Ltd Class N | 14.46% |
| FSR.JO | Firstrand Ltd | 8.00% |
| SBK.JO | Standard Bank Group Ltd | 6.49% |
| GFI.JO | Gold Fields Ltd | 5.98% |
| MTN.JO | MTN Group Ltd | 4.86% |
| AU | Anglogold Ashanti PLC | 3.99% |
| SOL.JO | Sasol Ltd | 3.79% |
| CPI.JO | Capitec Bank Holdings Ltd | 3.71% |
| ABG.JO | Absa Group Ltd | 3.66% |
| BID.JO | Bid Corp Ltd | 3.53% |
No recent news for FLZA. The ingest cron pulls every 15 minutes during market hours.