| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.09% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 2.82% |
| VALE3.SA | Vale SA | 2.74% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.40% |
| 00939 | China Construction Bank Corp Class H | 2.39% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 2.23% |
| PETR3.SA | Petroleo Brasileiro SA Petrobras | 2.10% |
| 0700.HK | Tencent Holdings Ltd | 1.81% |
| 2454.TW | MediaTek Inc | 1.52% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 1.46% |
The fund's goal is to track as closely as possible, before fees and expenses, the total return of an index that measures the performance of large sized companies, based on their fundamental size and weight, in emerging market countries.
Schwab Fundamental Emerging Markets Large Company Index ETF · Issued by Schwab
No recent news for FNDE. The ingest cron pulls every 15 minutes during market hours.