The First Trust Emerging Markets Human Flourishing ETF (the "Fund") seeks investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the Emerging Markets Human Flourishing Index (the "Index"). The Fund will normally invest at least 80% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the Index. The Fund, using an indexing investment approach, attempts to replicate, before fees and expenses, the performance of the Index.
First Trust Emerging Markets Human Flourishing ETF · Issued by First Trust
| 000660.KQ | SK hynix Inc | 13.86% |
| 005930.KQ | Samsung Electronics Co Ltd | 10.39% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 8.27% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 5.59% |
| GFI.JO | Gold Fields Ltd | 3.10% |
| 2454.TW | MediaTek Inc | 2.92% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 2.74% |
| VAL.JO | Valterra Platinum Ltd | 2.36% |
| GFNORTEO.MX | Grupo Financiero Banorte SAB de CV Class O | 1.92% |
| WEGE3.SA | Weg SA | 1.91% |
No recent news for FTHF. The ingest cron pulls every 15 minutes during market hours.