| 000660.KS | SK Hynix Inc | 18.93% |
| 005930.KS | Samsung Electronics Co Ltd | 11.51% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 8.06% |
| PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 4.60% |
| 2454.TW | MediaTek Inc | 3.07% |
| ITUB4 | Itau Unibanco Holding SA Participating Preferred | 2.87% |
| GFI.JO | Gold Fields Ltd | 2.21% |
| VAL.JO | Valterra Platinum Ltd | 1.82% |
| 2308.TW | Delta Electronics Inc | 1.81% |
| FSR.JO | Firstrand Ltd | 1.77% |
The First Trust Emerging Markets Human Flourishing ETF (the "Fund") seeks investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the Emerging Markets Human Flourishing Index (the "Index"). The Fund will normally invest at least 80% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the Index. The Fund, using an indexing investment approach, attempts to replicate, before fees and expenses, the performance of the Index.
First Trust Emerging Markets Human Flourishing ETF · Issued by First Trust
No recent news for FTHF. The ingest cron pulls every 15 minutes during market hours.