| BCS | Barclays PLC ADR | 5.08% |
| ABBNY | ABB Ltd ADR | 5.06% |
| BNPQY | BNP Paribas ADR | 4.23% |
| BBVA | Banco Bilbao Vizcaya Argentaria SA ADR | 4.16% |
| MUFG | Mitsubishi UFJ Financial Group Inc ADR | 4.01% |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | 3.94% |
| ERIC | Telefonaktiebolaget L M Ericsson ADR | 3.38% |
| ENB.TO | Enbridge Inc | 3.37% |
| ENLAY | Enel SpA ADR | 3.22% |
| AZN.L | AstraZeneca PLC | 3.17% |
No recent news for GENW. The ingest cron pulls every 15 minutes during market hours.
Under normal market conditions, the fund will invest at least 80% of its assets plus borrowings for investment purposes in foreign equity securities that have records of paying dividends. In addition, the fund will invest in a diversified portfolio of 25 to 50 securities typically spread across many economic sectors.
Genter Capital International Dividend ETF · Issued by Genter