| XLK | State Street®TechSelSectSPDR®ETF | 18.20% |
| IEUR | iShares Core MSCI Europe ETF | 15.02% |
| XLF | State Street®FinSelSectSPDR®ETF | 12.73% |
| VEU | Vanguard FTSE All-Wld ex-US ETF | 12.47% |
| XLV | State Street®HlthCrSelSectSPDR®ETF | 8.34% |
| XLC | State Street® CommServSelSectSPDR®ETF | 5.89% |
| IJR | iShares Core S&P Small-Cap ETF | 5.11% |
| IBB | iShares Biotechnology ETF | 3.42% |
| IGM | iShares Expanded Tech Sector ETF | 3.31% |
| IYT | iShares Transportation Average ETF | 3.31% |
Seeks long-term capital appreciation returns through active allocation across global equity markets based on the team’s evaluation of the macroeconomic and market environment. Combines high-conviction active allocations to U.S. and international equities with the diversification of index-based ETFs. Builds allocations with index-based U.S. sector and international regional ETFs selected to balance the intended exposures with the costs and risks of each security.
VictoryShares WestEnd Global Equity ETF · Issued by VictoryShares
No recent news for GLOW. The ingest cron pulls every 15 minutes during market hours.