| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 13.07% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 5.19% |
| 0700.HK | Tencent Holdings Ltd | 3.27% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.20% |
| 2454.TW | MediaTek Inc | 2.19% |
| 2308.TW | Delta Electronics Inc | 1.25% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.20% |
| 3711.TW | ASE Technology Holding Co Ltd | 1.14% |
| 00939 | China Construction Bank Corp Class H | 1.03% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.97% |
The State Street SPDR S&P Emerging Asia Pacific ETF seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Emerging Asia Pacific BMI Index (the "Index"). Seeks to provide broad exposure to Asia Pacific emerging market countries, which offers the potential for investors to take strategic or tactical positions in the region. Could potentially mitigate country-specific risk
State Street SPDR S&P Emerging Asia Pacific ETF · Issued by SPDR
No recent news for GMF. The ingest cron pulls every 15 minutes during market hours.