| BTSG | BrightSpring Health Services Inc | 0.53% |
| SNX | TD Synnex Corp | 0.52% |
| MCY | Mercury General Corp | 0.51% |
| MYRG | MYR Group Inc | 0.50% |
| EXEL | Exelixis Inc | 0.48% |
| TFII.TO | TFI International Inc | 0.47% |
| CROX | Crocs Inc | 0.46% |
| DLTR | Dollar Tree Inc | 0.46% |
| SIGI | Selective Insurance Group Inc | 0.46% |
| BBWI | Bath & Body Works Inc | 0.46% |
The fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by generally investing in equity securities of 400-600 mid- to large-capitalization companies chosen from a universe of the largest 1,400 companies listed on U.S. stock exchanges measured by market capitalization.
Gotham 1000 Value ETF · Issued by Other
No recent news for GVLU. The ingest cron pulls every 15 minutes during market hours.