| PFCIBEST.CL | Grupo Cibest SA 0% | 14.78% |
| ECOPETROL.CL | Ecopetrol SA | 7.71% |
| ISA.CL | Interconexion Electrica SA ESP | 7.55% |
| TGLS | Tecnoglass Inc | 5.77% |
| GEB.CL | Grupo Energia Bogota SA ESP | 4.62% |
| CEMARGOS.CL | Cementos Argos SA | 4.32% |
| PFAVAL | Grupo Aval Acciones y Valores SA Participating Preferred | 3.90% |
| CELSIA.CL | Celsia SA Esp | 3.85% |
| PFDAVVNDA.CL | Banco Davivienda SA Participating Preferred | 3.84% |
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the underlying index. It also invests at least 80% of its total assets in securities of companies that are economically tied to Colombia. The underlying index is designed to represent the performance of the broad Colombia equity universe. The fund is non-diversified.
Global X MSCI Colombia ETF · Issued by Global X
No recent news for GXG. The ingest cron pulls every 15 minutes during market hours.