| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.69% |
| 005930.KS | Samsung Electronics Co Ltd | 2.60% |
| 000660.KS | SK Hynix Inc | 2.50% |
| ASML.AS | ASML Holding NV | 1.94% |
| 0700.HK | Tencent Holdings Ltd | 0.87% |
| HSBA.L | HSBC Holdings PLC | 0.84% |
| NOVN.SW | Novartis AG Registered Shares | 0.75% |
| RY | Royal Bank of Canada | 0.75% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.74% |
| AZN.L | AstraZeneca PLC | 0.73% |
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the Solactive GBS Global Markets ex United States Large & Mid Cap Index
Goldman Sachs MarketBeta Total International Equity ETF · Issued by Goldman Sachs
No recent news for GXUS. The ingest cron pulls every 15 minutes during market hours.