| PFBCOLOM.CL | BanColombia SA Participating Preferred | 14.15% |
| ECOPETROL.CL | Ecopetrol SA | 12.31% |
| ISA.CL | Interconexion Electrica SA ESP | 9.93% |
| BCOLOMBIA | BanColombia SA | 8.29% |
| NUTRESA.CL | Grupo Nutresa SA | 4.80% |
| PFDAVVNDA.CL | Banco Davivienda SA Participating Preferred | 4.71% |
| GEB.CL | Grupo Energia Bogota SA ESP | 3.95% |
| TGLS | Tecnoglass Inc | 3.82% |
| COPEC.SN | Empresas COPEC SA | 3.45% |
| BEPC.TO | Brookfield Renewable Corp Ordinary Shares - Class A (Sub Voting) | 3.12% |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index is designed to represent the performance of the broad Colombia equity universe. The underlying index includes large-, mid- and small-capitalization companies and may change over time. The fund is non-diversified.
iShares MSCI Colombia ETF · Issued by IShares
No recent news for ICOL. The ingest cron pulls every 15 minutes during market hours.