A strategy driven exchange traded fund that aims to provide capital appreciation over time by screening the FTSE Developed ex-US Index for the top 100 international companies based on free cash flow yield.
Pacer Developed Markets International Cash Cows 100 ETF · Issued by Pacer
| AEM.TO | Agnico Eagle Mines Ltd | 2.43% |
| 4502.T | Takeda Pharmaceutical Co Ltd | 2.26% |
| ABX.TO | Barrick Mining Corp | 2.23% |
| 6758.T | Sony Group Corp | 2.13% |
| 9433.T | KDDI Corp | 2.13% |
| 4689.T | LY Corp | 2.11% |
| VOD.L | Vodafone Group PLC | 2.10% |
| DHL.DE | Deutsche Post AG | 2.09% |
| SU.TO | Suncor Energy Inc | 2.03% |
| SHEL.L | Shell PLC | 2.02% |
No recent news for ICOW. The ingest cron pulls every 15 minutes during market hours.