| UCG.MI | UniCredit SpA | 4.85% |
| D05.SI | DBS Group Holdings Ltd | 4.71% |
| BHP.AX | BHP Group Ltd | 4.37% |
| SHEL.L | Shell PLC | 4.14% |
| DTE.DE | Deutsche Telekom AG | 4.04% |
| TTE.PA | TotalEnergies SE | 3.95% |
| ABI.BR | Anheuser-Busch InBev SA/NV | 3.52% |
| DG.PA | Vinci SA | 3.25% |
| NWG.L | NatWest Group PLC | 3.09% |
Under normal market conditions, the fund invests at least 80% of its assets (including the amount of any borrowings for investment purposes) in income-producing (dividend-paying) equity securities. The fund typically invests in common stocks and depository receipts.
Columbia International Equity Income ETF · Issued by Columbia Threadneedle
No recent news for INEQ. The ingest cron pulls every 15 minutes during market hours.