Under normal market conditions, the fund invests at least 80% of its assets (including the amount of any borrowings for investment purposes) in income-producing (dividend-paying) equity securities. The fund typically invests in common stocks and depository receipts.
Columbia International Equity Income ETF · Issued by Columbia Threadneedle
| UCG.MI | UniCredit SpA | 5.16% |
| BHP.AX | BHP Group Ltd | 4.96% |
| DTE.DE | Deutsche Telekom AG | 4.56% |
| D05.SI | DBS Group Holdings Ltd | 4.30% |
| SHEL.L | Shell PLC | 3.93% |
| TTE.PA | TotalEnergies SE | 3.50% |
| NWG.L | NatWest Group PLC | 3.16% |
| DG.PA | Vinci SA | 2.88% |
No recent news for INEQ. The ingest cron pulls every 15 minutes during market hours.