| VRT | VERTIV HOLDINGS CLASS A | 4.35% |
| HWM | HOWMET AEROSPACE INC | 3.26% |
| PWR | QUANTA SERVICES INC | 2.95% |
| NET | CLOUDFLARE INC CLASS A | 2.57% |
| MPWR | MONOLITHIC POWER SYSTEMS INC | 2.46% |
| HLT | HILTON WORLDWIDE HOLDINGS INC | 2.39% |
| FIX | COMFORT SYSTEMS USA INC | 2.29% |
| COR | CENCORA INC | 1.88% |
| TRGP | TARGA RESOURCES CORP | 1.85% |
| VST | VISTRA CORP | 1.82% |
The iShares Russell Mid-Cap Growth ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities that exhibit growth characteristics.
iShares Russell Mid-Cap Growth ETF · Issued by iShares
No recent news for IWP. The ingest cron pulls every 15 minutes during market hours.