| DDOG | Datadog Inc Class A | 0.62% |
| SNOW | Snowflake Inc Ordinary Shares | 0.62% |
| RCL | Royal Caribbean Group | 0.58% |
| NET | Cloudflare Inc | 0.56% |
| HOOD | Robinhood Markets Inc Class A | 0.56% |
| TER | Teradyne Inc | 0.55% |
| MPC | Marathon Petroleum Corp | 0.54% |
| ALAB | Astera Labs Inc | 0.53% |
| SPG | Simon Property Group Inc | 0.52% |
| URI | United Rentals Inc | 0.51% |
The iShares Russell Mid-Cap ETF seeks to track the investment results of an index composed of mid-capitalization U.S. equities.
iShares Russell Mid-Cap ETF · Issued by iShares
No recent news for IWR. The ingest cron pulls every 15 minutes during market hours.