| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.82% |
| 005930.KS | Samsung Electronics Co Ltd | 8.31% |
| 000660.KS | SK Hynix Inc | 7.06% |
| 0700.HK | Tencent Holdings Ltd | 3.19% |
| 3711.TW | ASE Technology Holding Co Ltd | 1.36% |
| 2454.TW | MediaTek Inc | 1.32% |
| 0992.HK | Lenovo Group Ltd | 1.27% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 1.21% |
| 02899 | Zijin Mining Group Co Ltd Class H | 1.15% |
| GFNORTEO.MX | Grupo Financiero Banorte SAB de CV Class O | 1.13% |
Designed to provide long-term capital appreciation from a portfolio of developing market equities. Invests primarily in growth and value stocks economically tied to emerging markets Leverages proprietary research across a global team to uncover the most promising investment opportunities Seeks to add value primarily through security selection by looking for companies with sustainable earnings and disciplined capital management
JPMorgan Active Developing Markets Equity ETF · Issued by JPMorgan
No recent news for JADE. The ingest cron pulls every 15 minutes during market hours.