Designed to provide long-term capital appreciation from a portfolio of developing market equities. Invests primarily in growth and value stocks economically tied to emerging markets Leverages proprietary research across a global team to uncover the most promising investment opportunities Seeks to add value primarily through security selection by looking for companies with sustainable earnings and disciplined capital management
JPMorgan Active Developing Markets Equity ETF · Issued by JPMorgan
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.27% |
| 005930.KQ | Samsung Electronics Co Ltd | 8.22% |
| 000660.KQ | SK hynix Inc | 4.17% |
| 0700.HK | Tencent Holdings Ltd | 3.46% |
| 02899 | Zijin Mining Group Co Ltd Class H | 1.73% |
| 0992.HK | Lenovo Group Ltd | 1.65% |
| 2395.TW | Advantech Co Ltd | 1.59% |
| 2301.TW | Lite-On Technology Corp | 1.39% |
| 000270.KQ | Kia Corp | 1.33% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 1.23% |
No recent news for JADE. The ingest cron pulls every 15 minutes during market hours.