| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.33% |
| MSFT | Microsoft Corp | 4.14% |
| NVDA | NVIDIA Corp | 2.97% |
| 005930.KS | Samsung Electronics Co Ltd | 2.84% |
| NEE | NextEra Energy Inc | 2.53% |
| ASML.AS | ASML Holding NV | 2.35% |
| ABBV | AbbVie Inc | 2.15% |
| GOOG | Alphabet Inc Class C | 2.12% |
| YUM | Yum Brands Inc | 2.11% |
| JNJ | Johnson & Johnson | 2.07% |
Under normal circumstances, the fund will invest at least 80% of its assets in dividend-paying equity securities and equity-related instruments of companies that the adviser believes are leaders in terms of their ability to, over time, (i) grow their dividends, and/or (ii) maintain high dividend payouts, in each case relative to the companies included in the fund’s benchmark, the MSCI ACWI Index.
JPMorgan Dividend Leaders ETF · Issued by JPMorgan
No recent news for JDIV. The ingest cron pulls every 15 minutes during market hours.