| 000660.KS | SK Hynix Inc | 7.65% |
| 005930.KS | Samsung Electronics Co Ltd | 5.83% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.45% |
| 2454.TW | MediaTek Inc | 2.37% |
| 0700.HK | Tencent Holdings Ltd | 2.21% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.69% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.06% |
| 2327.TW | Yageo Corp | 0.99% |
| 3711.TW | ASE Technology Holding Co Ltd | 0.93% |
| 00939 | China Construction Bank Corp Class H | 0.81% |
To pursue results that closely correspond, before fees and expenses, to the performance of the John Hancock Dimensional Emerging Markets Index
John Hancock Investments - Multifactor Emerging Markets ETF · Issued by John Hancock
No recent news for JHEM. The ingest cron pulls every 15 minutes during market hours.