To pursue results that closely correspond, before fees and expenses, to the performance of the John Hancock Dimensional Emerging Markets Index
John Hancock Investments - Multifactor Emerging Markets ETF · Issued by John Hancock Investments
| 000660.KQ | SK hynix Inc | 5.38% |
| 005930.KQ | Samsung Electronics Co Ltd | 5.06% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.40% |
| 0700.HK | Tencent Holdings Ltd | 2.29% |
| 2454.TW | MediaTek Inc | 2.20% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.04% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 1.04% |
| 00939 | China Construction Bank Corp Class H | 0.93% |
| 3711.TW | ASE Technology Holding Co Ltd | 0.79% |
| RELIANCE.NS | Reliance Industries Ltd | 0.73% |
No recent news for JHEM. The ingest cron pulls every 15 minutes during market hours.