| 8035.T | Tokyo Electron Ltd | 6.19% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 4.67% |
| 6857.T | Advantest Corp | 3.79% |
| 6098.T | Recruit Holdings Co Ltd | 3.36% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 3.29% |
| 6758.T | Sony Group Corp | 3.04% |
| 6501.T | Hitachi Ltd | 2.98% |
| 4063.T | Shin-Etsu Chemical Co Ltd | 2.90% |
| 6752.T | Panasonic Holdings Corp | 2.86% |
| 285A.T | Kioxia Holdings Corp Ordinary Shares | 2.77% |
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in the common and preferred stocks of companies located in Japan.
Matthews Japan Active ETF JPAN · Issued by Matthews
No recent news for JPAN. The ingest cron pulls every 15 minutes during market hours.