| 035720.KS | Kakao Corp | 0.48% |
| 4568 | Daiichi Sankyo Co Ltd | 0.46% |
| FMG.AX | Fortescue Metals Group Ltd | 0.45% |
| 9697 | Capcom Co Ltd | 0.41% |
| 207940.KS | Samsung BioLogics Co Ltd | 0.41% |
| 035420.KS | NAVER Corp | 0.40% |
| 068270.KS | Celltrion Inc | 0.39% |
| SWMA | Swedish Match AB | 0.39% |
| 4543 | Terumo Corp | 0.39% |
| 4307 | Nomura Research Institute Ltd | 0.38% |
The investment seeks investment results that closely correspond, before fees and expenses, to the performance of the JP Morgan Diversified Factor Global Developed Equity Index. The index is comprised of equity securities across developed global markets selected to represent a diversified set of factor characteristics: value, momentum and quality. The fund will invest at least 80% of its assets in securities included in the index.
JPMorgan Diversified Return Global Equity ETF · Issued by JPMorgan
No recent news for JPGE. The ingest cron pulls every 15 minutes during market hours.