| 000660.KS | SK Hynix Inc | 0.59% |
| 8035.T | Tokyo Electron Ltd | 0.54% |
| 005930.KS | Samsung Electronics Co Ltd | 0.48% |
| 034730.KS | SK Inc | 0.48% |
| RR.L | Rolls-Royce Holdings PLC | 0.47% |
| IAG.L | International Consolidated Airlines Group SA | 0.45% |
| BARC.L | Barclays PLC | 0.45% |
| HSBA.L | HSBC Holdings PLC | 0.45% |
| PST.MI | Poste Italiane SpA | 0.44% |
| BATS.L | British American Tobacco PLC | 0.43% |
The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is comprised of equity securities across developed global markets (excluding North America) selected to represent a diversified set of factor characteristics.
JPMorgan Diversified Return International Equity ETF · Issued by JPMorgan
No recent news for JPIN. The ingest cron pulls every 15 minutes during market hours.