| TER | Teradyne Inc | 0.49% |
| UAL | United Airlines Holdings Inc | 0.48% |
| IRDM | Iridium Communications Inc | 0.47% |
| CRS | Carpenter Technology Corp | 0.45% |
| FLEX | Flex Ltd | 0.44% |
| CTVA | Corteva Inc | 0.44% |
| TXRH | Texas Roadhouse Inc | 0.44% |
| ESI | Element Solutions Inc | 0.44% |
| TLN | Talen Energy Corp Ordinary Shares New | 0.43% |
| DVA | DaVita Inc | 0.43% |
The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is comprised of U.S. equity securities selected to represent a diversified set of factor characteristics.
JPMorgan Diversified Return U.S. Mid Cap Equity ETF · Issued by JPMorgan
No recent news for JPME. The ingest cron pulls every 15 minutes during market hours.