| 4519 | Chugai Pharmaceutical Co Ltd | 1.85% |
| 9843 | Nitori Holdings Co Ltd | 1.72% |
| 9831 | Yamada Denki Co Ltd | 1.53% |
| 2702 | McDonald's Holdings Co (Japan) Ltd | 1.51% |
| 9432 | Nippon Telegraph & Telephone Corp | 1.50% |
| 9735 | SECOM Co Ltd | 1.49% |
| 7203 | Toyota Motor Corp | 1.45% |
| 9433 | KDDI Corp | 1.43% |
| 9434 | SoftBank Corp | 1.41% |
| 9504 | Chugoku Electric Power Co Inc | 1.39% |
The investment seeks to track the investment results of the MSCI Japan Minimum Volatility (USD) Index. The fund generally will invest at least 90% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index measures the performance of Japanese equity securities that, in the aggregate, have lower volatility characteristics relative to the large- and mid-cap Japanese equity market.
iShares Edge MSCI Min Vol Japan ETF
No recent news for JPMV. The ingest cron pulls every 15 minutes during market hours.