| 0700.HK | Tencent Holdings Ltd | 10.21% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 6.59% |
| 1810.HK | Xiaomi Corp Class B | 3.17% |
| 3690.HK | Meituan Class B | 2.46% |
| 00939 | China Construction Bank Corp Class H | 2.26% |
| 600519.SS | Kweichow Moutai Co Ltd Class A | 2.17% |
| PDD | PDD Holdings Inc ADR | 1.84% |
| 01211 | BYD Co Ltd Class H | 1.71% |
| 03988 | Bank Of China Ltd Class H | 1.33% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 1.32% |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The underlying index is a free float adjusted market capitalization weighted index designed to measure the performance of Chinese exchange-listed equity securities.
KraneShares MSCI All China Index ETF · Issued by KraneShares
No recent news for KALL. The ingest cron pulls every 15 minutes during market hours.
See every ETF that holds KALL - directly and through fund-of-funds look-through - ranked by weight, with Pro reverse screening.
Upgrade to Pro