The fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The index is designed to track the equity market performance of companies engaged in the production of electric vehicles or their components or in other initiatives that may change the future of mobility, as determined by index provider.
KraneShares Electric Vehicles & Future Mobility Index ETF · Issued by KraneShares
| 6752.T | Panasonic Holdings Corp | 5.69% |
| 006400.KQ | Samsung SDI Co Ltd | 4.75% |
| 002594.SZ | BYD Co Ltd Class A | 4.29% |
| 1810.HK | Xiaomi Corp Class B | 4.19% |
| TSLA | Tesla Inc | 4.14% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 3.97% |
| BMW.DE | Bayerische Motoren Werke AG | 3.81% |
| STMPA.PA | STMicroelectronics NV | 3.78% |
| RIVN | Rivian Automotive Inc Class A | 3.58% |
| 603993 | CMOC Group Ltd Class A | 3.01% |
No recent news for KARS. The ingest cron pulls every 15 minutes during market hours.