| 6752.T | Panasonic Holdings Corp | 5.31% |
| STMPA.PA | STMicroelectronics NV | 5.28% |
| TSLA | Tesla Inc | 4.48% |
| 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 4.02% |
| RIVN | Rivian Automotive Inc Class A | 3.66% |
| 002594.SZ | BYD Co Ltd Class A | 3.64% |
| 006400.KS | Samsung SDI Co Ltd | 3.36% |
| BMW.DE | Bayerische Motoren Werke AG | 3.28% |
| 1810.HK | Xiaomi Corp Class B | 3.11% |
| LYC.AX | Lynas Rare Earths Ltd | 2.71% |
The fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The index is designed to track the equity market performance of companies engaged in the production of electric vehicles or their components or in other initiatives that may change the future of mobility, as determined by index provider.
KraneShares Electric Vehicles & Future Mobility Index ETF · Issued by KraneShares
No recent news for KARS. The ingest cron pulls every 15 minutes during market hours.