| 000333.SZ | Midea Group Co Ltd Class A | 9.80% |
| 600519.SS | Kweichow Moutai Co Ltd Class A | 9.50% |
| 000858.SZ | Wuliangye Yibin Co Ltd Class A | 7.97% |
| 600887.SS | Inner Mongolia Yili Industrial Group Co Ltd Class A | 7.08% |
| 600690.SS | Haier Smart Home Co Ltd Class A | 6.51% |
| 000651.SZ | Gree Electric Appliances Inc of Zhuhai Class A | 5.12% |
| 2020.HK | ANTA Sports Products Ltd | 4.48% |
| YUMC | Yum China Holdings Inc | 4.41% |
| 000568.SZ | Luzhou Laojiao Co Ltd Class A | 4.38% |
| 600809.SS | Shanxi Xinghuacun Fen Wine Factory Co Ltd Class A |
| 4.35% |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The underlying index is a free float adjusted market capitalization weighted index designed to measure the equity market performance of Chinese companies engaged in “Consumer-Related Industries”. The fund is non-diversified.
KraneShares CICC China Consumer Leaders Index ETF · Issued by KraneShares
No recent news for KBUY. The ingest cron pulls every 15 minutes during market hours.