| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 8.68% |
| 0700.HK | Tencent Holdings Ltd | 8.37% |
| 00939 | China Construction Bank Corp Class H | 6.88% |
| 9999.HK | NetEase Inc Ordinary Shares | 4.96% |
| 9888.HK | Baidu Inc | 4.82% |
| 9618.HK | JD.com Inc Ordinary Shares - Class A | 4.39% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 3.97% |
| 01211 | BYD Co Ltd Class H | 3.83% |
| YUMC | Yum China Holdings Inc | 2.95% |
| 2269.HK | WuXi Biologics (Cayman) Inc | 2.89% |
Normally, the fund will invest at least 80% of its net assets in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The underlying index is a free-float adjusted market capitalization weighted index, modified per the 10/40 Constraint, which is designed to measure the equity market performance of Chinese companies that have high ESG ratings relative to their industry peers. It is non-diversified.
KraneShares MSCI China ESG Leaders Index ETF · Issued by KraneShares
No recent news for KESG. The ingest cron pulls every 15 minutes during market hours.