| 601138.SS | Foxconn Industrial Internet Co Ltd Class A | 8.90% |
| 1810.HK | Xiaomi Corp Class B | 8.04% |
| 002475.SZ | Luxshare Precision Industry Co Ltd Class A | 6.79% |
| 688041.SS | Hygon Information Technology Co Ltd Class A | 4.60% |
| 002371.SZ | NAURA Technology Group Co Ltd Class A | 4.56% |
| 000725.SZ | BOE Technology Group Co Ltd Class A | 3.63% |
| 300308.SZ | Zhongji Innolight Co Ltd Class A | 3.56% |
| 603501.SS | Will Semiconductor Co Ltd Shanghai Class A | 3.17% |
| 00763 | ZTE Corp Class H | 3.05% |
| 688256.SS | Cambricon Technologies Corp Ltd Class A |
| 2.68% |
The fund will invest at least 80% of its net assets in instruments in its underlying index or in instruments that have economic characteristics similar to those in the underlying index. The securities included in the underlying index include China A-Shares available for investment through the Shanghai-Hong Kong Stock Connect or Shenzhen-Hong Kong Stock Connect Programs and all securities listed in Hong Kong or the U.S. with China as the country of domicile. It is non-diversified.
KraneShares CICC China 5G & Semiconductor Index ETF · Issued by KraneShares
No recent news for KFVG. The ingest cron pulls every 15 minutes during market hours.
See every ETF that holds KFVG - directly and through fund-of-funds look-through - ranked by weight, with Pro reverse screening.
Upgrade to Pro